Rates 2010 Reservation Office
Monday - Friday
9:00 a.m. - 5:00 p.m.
1-800-523-3920 MST

 One Bedroom

Unit Name Summer Spring & Fall Holiday  # of People Max Occ
Vista $170.00 $135.00 $150.00 (4) 4
River $150.00 $135.00 $150.00 (4) 4
Lazy River $170.00 $135.00 $140.00 (4) 6
Timber Creek $170.00 $135.00 $140.00 (4) 4
Beaver Creek $170.00 $135.00 $140.00 (4) 4
Fawnbrook $170.00 $135.00 $140.00 (4) 4
Jackstraw $170.00 $135.00 $140.00 (4) 4
Wildwood $170.00 $135.00 $140.00 (4) 4
Driftwood $170.00 $135.00 $140.00 (4) 4
Shoshone $170.00 $135.00 $140.00 (4) 4
Arapahoe $150.00 $125.00 $140.00 (4) 4

Two Bedroom

Unit Name Summer Spring & Fall Holiday # of People Max Occ
Wind River $190.00 $150.00 $165.00 (4) 6
Singing Water $200.00 $150.00 $165.00 (4) 8
Spruce Haven $190.00 $150.00 $165.00 (4) 6
Woodbridge $190.00 $150.00 $165.00 (4) 4
Wanamingo $240.00 $175.00 $180.00 (4) 6
Hallet Peak $225.00 $150.00 $175.00 (4) 6
Flat Top $225.00 $150.00 $175.00 (4) 6
Deer Ridge $225.00 $150.00 $175.00 (4) 6
Ponderosa $220.00 $150.00 $175.00 (4) 6
Aspenglen $220.00 $150.00 $175.00 (4) 6
Kawaneechee $220.00 $150.00 $175.00 (4) 6

Three Bedroom

Unit Name Summer Spring & Fall Holiday # of People Max Occ
Moraine House $650.00 $425.00 $525.00 (6) 8

Group Lodges

Unit Name Summer Spring & Fall Holiday # of People Max Occ
Mountain View $475.00 $300.00 $375.00 (12) 12
Homestead $675.00 $350.00 $425.00 (18) 18
Alpine Lodge $700.00 $380.00 $500.00 (22) 22
Timber Lodge $1000.00 $550.00 $600.00 (30) 30

Sleeping Units

Unit Name Summer Spring & Fall Holiday # of People Max Occ
Whispering Pines $110.00 $85.00 $100.00 (2) 2
Loft $85.00 $75.00 $85.00 (2) 2

Price is for the number of people in parenthesis. Add $25.00 per night per person for max occupancy Total Taxes will be 5.7% of nightly rate. Seasonal Dates: Summer: June 8 to August 22 Spring: May1 to June 7 Fall: August 23 to Close Holiday: May 28, 29, 30 & September 3, 4, 5

Click Here for
Last Minute Specials


Request Brochure

Comments, questions, concerns, FAQ?